Product Details:
Contact Now
Chat Now
|
Type: | Electronic | Power Supply: | Battery |
---|---|---|---|
Battery Type: | Lithium | Accuracy: | ±1% |
Installation Type: | Inline | Material: | Plastic |
Battery Life: | 5-8 Years | Measurement Range: | 0.01-9999 M³ |
Communication Protocol: | Wireless | Data Storage: | Internal Memory |
Display: | LCD | Operating Temperature: | -10°C To 50°C |
Highlight: | Lithium Battery Lora Based Water Meter,LCD Display Lora Based Water Meter,Lithium Battery Remote Water Meter |
Attribute | Value |
---|---|
Type | Electronic |
Power Supply | Battery |
Battery Type | Lithium |
Accuracy | ±1% |
Installation Type | Inline |
Material | Plastic |
Battery Life | 5-8 years |
Measurement Range | 0.01-9999 m³ |
Communication Protocol | Wireless |
Data Storage | Internal Memory |
Display | LCD |
Operating Temperature | -10°C to 50°C |
This intelligent remote water meter features a built-in wireless transmission module using pulse/photoelectric sampling technology, achieving zero error in electromechanical conversion for wireless automatic meter reading systems.
The water meter utilizes LoRa modulation technology for data transmission, offering ultra-low power consumption and long transmission distance. It significantly outperforms GFSK modulation in stability, anti-interference capability, and receiving sensitivity, making it ideal for applications requiring long-distance transmission with high reliability.
The system requires no construction wiring or professional maintenance, featuring simple installation and automatic operation.
Nominal Diameter | Q3/Q1 | Overload Flow Q4 (m³/h) | Normal Flow Q3 (m³/h) | Boundary Flow Q2 (m³/h) | Minimum Flow Q1 (m³/h) | Minimum Reading (m³) | Maximum Reading (m³) |
---|---|---|---|---|---|---|---|
DN15 | 160 | 3.125 | 2.500 | 0.023 | 0.025 | 0.0001 | 99999 |
DN20 | 160 | 5.000 | 4.000 | 0.080 | 0.040 | 0.0001 | 99999 |
DN25 | 160 | 7.875 | 6.300 | 0.126 | 0.063 | 0.0001 | 99999 |
Contact Person: HUANG
Tel: 13750007780