|
Product Details:
Payment & Shipping Terms:
|
| Flow Turndown: | (Q3/Q1): 80 | Color: | White |
|---|---|---|---|
| Operating Temp: | 0.1℃~100℃ | Inch: | 2/3/4/6 |
| Diameter: | 15mm-25mm | Operation Pressure: | ≤1.6Mpa |
| Working Voltage: | 3.6V | Measurementtype: | Volumetric |
| Connection Type: | Threaded | Materia: | Brass Body |
| Leak Detection: | Yes | Communication Port: | MBUS / RS485 |
| Water Temperature: | 0.1~ 90℃ | Measurement Method: | Ultrasonic |
| Material: | Brass | ||
| Highlight: | Single-phase smart prepaid electricity meter with remote control,Class 1.0 accuracy electricity meter with 4G support,Smart prepaid electricity meter with NB IoT |
||
| Item | Description | |
| Product Name | Single-phase GPRS Smart Prepaid Electricity Meter | |
| Standards | IEC 62052-11, IEC 62053-21, IEC 62055-41(STS), IEC 61000 | |
| Application | Residential houses, small shops, rental houses, single-phase load metering & prepaid management | |
| 2. Electrical Parameters | ||
| No. | Parameter | Specification |
| 1 | Accuracy Class | Class 1.0 |
| 2 | Rated Voltage | 220/230/240V AC |
| 3 | Rated Frequency | 50Hz / 60Hz |
| 4 | Rated Current | 5 (60) A,10 (100) A(to choose) |
| 5 | Active Energy Metering | Positive and negative active power, can be combined/measured separately |
| Active Energy Metering | ||
| Bi-directional Measurement | Bi-directional active energy, cumulative or separate | |
| 6 | Pulse Constant | 1600 imp/kWh or 3200 imp/kWh |
| 7 | Starting Current | ≤ 0.4% Ib,No creeping |
| 8 | Error Limit | ≤ ±1.0% |
| 3. Function Parameters | ||
| No. | Parameter | Specification |
| 1 | Prepaid Mode | STS Token Recharge Remote backend recharge |
| 2 | Communication | GPRS (GSM/900/1800MHz),4G could be choose |
| 3 | Remote Control | Remote switch on/off, power cutoff due to arrears, alarm, power protection |
| 4 | Data Logging | Real-time data, daily freeze, monthly freeze, load curve |
| 5 | Display | LCD liquid crystal display, can be backlit |
| 6 | Alarm | Low battery alarm, overload alarm, fault alarm |
| 7 | Power-off Memory | Data retention ≥ 10 years after power off |
| 4. Environmental & Physical Parameters | ||
| No. | Parameter | Specification |
| 1 | Operating Temperature | -25℃ ~ +60℃ |
| 2 | Storage Temperature | -40℃ ~ +70℃ |
| 3 | Relative Humidity | ≤ 95% |
| 4 | Protection Class | IP51(standard)/ IP54(could be choose) |
| 5 | Withstand Voltage | ≥ 2kV / 50Hz / 1min |
| 6 | EMC | Complies with the IEC 61000 series |
| 7 | Power Consumption | ≤ 1.5W,≤ 10VA |
| 5. Installation & Wiring | ||
| No. | Parameter | Specification |
| 1 | Wiring Mode | Direct connection |
| 2 | Mounting | Rail mounted/Wall mounted |
| 3 | Applicable Grid | Single phase two wire, single phase three wire (customized by region) |
Contact Person: HUANG
Tel: 13750007780