Product Details:
Contact Now
Chat Now
|
Power Source: | Battery | Communication Technology: | Wireless |
---|---|---|---|
Display Type: | Digital | Installation Type: | Outdoor |
Material: | Plastic | Certifications: | CE, RoHS |
Measurement Method: | Ultrasonic | Product Type: | Metering Device |
Accuracy: | ±0.5% | Measurement Range: | 0-99999 Gallons |
Operating Temperature: | -10°C To 50°C | ||
Highlight: | DC12V3A Wireless Smart Water Meter,CE certified smart water meter,RoHS compliant wireless water meter |
Attribute | Value |
---|---|
Power Source | Battery |
Communication Technology | Wireless |
Display Type | Digital |
Installation Type | Outdoor |
Material | Plastic |
Certifications | CE, RoHS |
Measurement Method | Ultrasonic |
Product Type | Metering Device |
Accuracy | ±0.5% |
Measurement Range | 0-99999 gallons |
Operating Temperature | -10°C to 50°C |
The Smart Water Control Device features a 32-bit ARM core CPU for fast processing, low power consumption, and high reliability. With TCP/IP transmission interface, it offers wide temperature adaptability and easy installation, making it ideal for water conservation in various facilities.
Suitable for bathrooms, bathhouses, water rooms, washrooms, and apartment facilities in schools, factories, hospitals, public bathrooms, enterprises, government buildings, and hotels where water conservation is required.
Power supply | DC12V3A; Static power <1.5w |
Display | 4-6 digit digital display |
Working environment | Temperature: -20℃ to 70℃ |
Card reader type | IC series (MIFARE ONE card) |
Card reading frequency | 13.56MHz |
Read/write time | ≤500ms |
Read/write distance | 3-5cm (54mm×85mm standard card) |
Spending limits | Daily limit: 65,535 yuan Single limit: 65,535 yuan Card base: 255 yuan |
Storage capacity | 18,000 records |
Data preservation | FLASH memory (data preserved during power loss) |
Blacklist storage | 65,535 entries |
Communication methods | RS485, WiFi, 4G, Bluetooth, LoRa |
Contact Person: HUANG
Tel: 13750007780