|
Product Details:
Contact Now
Chat Now
|
| Protection Level: | IP68 | Measurement Range: | 0.5-1000m³/h |
|---|---|---|---|
| Working Pressure: | ≤1.6MPa | Accuracy: | ±1.5% |
| Power Supply: | No External Power Supply Needed | Display Type: | Mechanical |
| Connection Type: | Flange/Thread | Application: | Water Supply And Drainage Systems |
| Communication Protocol: | Pulse Output | Nominal Diameter: | DN50-DN250 |
| Material: | Cast Iron/Brass | Installation Type: | Horizontal/Vertical |
| Highlight: | DN250 Big Water Meter,Big Water Meter Universal Application,DN50 flange type water meter |
||
Measuring the volume of cold/hot water passing through the pipeline.
| Dia DN (mm) | Class | Nominal Flow (m³/h) | Transitional Flow (m³/h) | Min Flow (m³/h) | Min Reading (m³) | Max Reading (m³) |
|---|---|---|---|---|---|---|
| 50 | A | 15 | 4.5 | 1.2 | 0.01 | 999999.99 |
| B | 3 | 0.45 | - | |||
| 80 | A | 40 | 12 | 3.2 | 0.01 | 999999.99 |
| B | 8 | 1.2 | - | |||
| 100 | A | 60 | 18 | 4.8 | 0.01 | 999999.99 |
| B | 12 | 1.8 | - | |||
| 150 | A | 150 | 45 | 12 | 0.1 | 9999999.9 |
| B | 30 | 4.5 | - | |||
| 200 | A | 250 | 75 | 20 | 0.1 | 9999999.9 |
| B | 50 | 7.5 | - |
• Low zone: ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
• High zone: ±2% from transitional flow rate (qt)
| Dia DN (mm) | Length (mm) | D (mm) | D1 (mm) | H (mm) | Flange Bolt | Weight (kg) |
|---|---|---|---|---|---|---|
| 50 | 190 | Φ195 | Φ160 | Φ239 | M16*8 | 13 |
| 80 | 225(250) | Φ195 | Φ160 | Φ239 | M16*8 | 17 |
| 100 | 250 | Φ215 | Φ180 | Φ259 | M16*8 | 20 |
| 200 | 300 | Φ280 | Φ240 | Φ300 | M25*8 | 33 |
| 250 | 350 | Φ335 | Φ295 | Φ361 | M20*8 | 47 |
Contact Person: HUANG
Tel: 13750007780