|
Product Details:
Contact Now
Chat Now
|
| Compatibility: | Compatible With Smart Metering Systems | Flow Rate Range: | 0.01-1000 M³/h |
|---|---|---|---|
| Communication Protocol: | Wireless | Data Storage: | Internal Memory |
| Pressure Rating: | PN16 | Data Transmission Interval: | 5 Minutes |
| Installation Type: | Inline | Power Supply: | Battery Or External Power |
| Technology: | Smart Metering | Type: | Water Meter |
| Accuracy: | ±0.5% | Operating Temperature: | -10°C To 50°C |
| Highlight: | Smart Home Water Meter PN16,PN16 Iot Enabled Water Meter,High Precision Smart Home Water Meter |
||
Precision meets intelligence in water management with our cutting-edge smart water meter technology.
| Attribute | Value |
|---|---|
| Compatibility | Compatible with Smart Metering Systems |
| Flow Rate Range | 0.01-1000 m³/h |
| Communication Protocol | Wireless |
| Data Storage | Internal Memory |
| Pressure Rating | PN16 |
| Data Transmission Interval | 5 minutes |
| Installation Type | Inline |
| Power Supply | Battery or External Power |
| Technology | Smart Metering |
| Type | Water Meter |
| Accuracy | ±0.5% |
| Operating Temperature | -10°C to 50°C |
Our Smart Water Meters are high-tech flow rate detectors that provide unparalleled insight into water usage patterns. With intelligent monitoring capabilities, these meters offer detailed usage analysis for effective water consumption management.
| Parameter | Value |
|---|---|
| Usage Analysis | Detailed |
| Accuracy | High (±0.5%) |
| Sensors | Ultrasonic |
| Security | Encrypted |
| Data Storage | Cloud-based |
| Compatibility | Smart Home Systems |
| Remote Control | Yes |
| Power Source | Battery |
| Communication Protocol | LoRaWAN |
| Connectivity | Wireless |
| Model | Nominal Diameter | Q3/Q1 | Overload Flow Q4 | Normal Flow Q3 | Boundary Flow Q2 | Minimum Flow Q1 |
|---|---|---|---|---|---|---|
| LXSY-15E | DN15 | 160 | 3.125 | 2.500 | 0.050 | 0.025 |
| LXSY-20E | DN20 | 160 | 5.000 | 4.000 | 0.080 | 0.040 |
| LXSY-25E | DN25 | 160 | 7.875 | 6.300 | 0.128 | 0.063 |
| LXSY-32E | DN32 | 160 | 12.500 | 10.000 | 0.200 | 0.125 |
| LXSY-40E | DN40 | 100 | 20.000 | 16.000 | 0.320 | 0.200 |
Contact Person: HUANG
Tel: 13750007780