Product Details:
Contact Now
Chat Now
|
Installation Type: | Horizontal | Application: | Residential And Commercial Water Measurement |
---|---|---|---|
Display Type: | Mechanical | Power Supply: | None |
Accuracy: | Class B | Working Pressure: | ≤1.6MPa |
Material: | Brass | Measurement Range: | 0.05-25m3/h |
Size: | DN40 | Communication Protocol: | None |
Connection Type: | Threaded | Temperature Range: | 0-40℃ |
Pulse Output: | No | ||
Highlight: | Direct Reading DN40 Water Meter,DN40 Smart Meter For Water Utilities,remote monitoring DN40 Water Meter |
The Smart Water Meter is a high-tech flow rate detector that provides detailed water usage analysis for both residential and commercial applications. With its intelligent monitoring capabilities, this meter helps users effectively track and manage water consumption.
Attribute | Value |
---|---|
Installation Type | Horizontal |
Application | Residential and commercial water measurement |
Display Type | Mechanical |
Power Supply | None |
Accuracy | Class B |
Working Pressure | ≤1.6MPa |
Material | Brass |
Measurement Range | 0.05-25m³/h |
Size | DN40 |
Communication Protocol | None |
Connection Type | Threaded |
Temperature Range | 0-40℃ |
Pulse Output | No |
Parameter | Value |
---|---|
Working Voltage | M-BUS: DC 36V | RS-485: DC 12V |
Working Current | M-BUS: ≤10.0mA (reading), ≤1.5mA (static) RS-485: ≤5.0mA (reading), ≤1.0mA (static) |
Ambient Temperature | 0.1℃ ~ +55℃ |
Relative Humidity | 0 ~ 95% RH |
Temperature Rating | T30 (cold water) | T90 (hot water) |
Working Pressure | 1 MPa |
Pressure Loss Grade | ∆p63 |
Communication | M-bus, RS-485 bus |
Communication Rate | 1200/2400/4800/9600bps |
Communication Protocols | DL/T645, CJ/T 188, internal protocols, or user customization |
Max Communication Distance | 300m |
Accuracy Rating | Class 2 |
Model | Nominal Diameter | Q3/Q1 | Overload Flow Q4 | Normal Flow Q3 | Boundary Flow Q2 | Minimum Flow Q1 |
---|---|---|---|---|---|---|
LXSY-15E | DN15 | 160 | 3.125 | 2.500 | 0.050 | 0.025 |
LXSY-20E | DN20 | 160 | 5.000 | 4.000 | 0.080 | 0.040 |
LXSY-25E | DN25 | 160 | 7.875 | 6.300 | 0.128 | 0.063 |
LXSY-32E | DN32 | 160 | 12.500 | 10.000 | 0.200 | 0.125 |
LXSY-40E | DN40 | 100 | 20.000 | 16.000 | 0.320 | 0.200 |
Maximum allowable error:
Contact Person: HUANG
Tel: 13750007780