Product Details:
Contact Now
Chat Now
|
Power Supply: | Battery | Battery Life: | 10 Years |
---|---|---|---|
Accuracy: | ±0.5% | Protection Class: | IP68 |
Measurement Range: | 0.01-9999.99 M³ | Battery Type: | Lithium-ion |
Technology: | Smart Metering | Connectivity: | Wireless |
Installation Type: | Inline | Operating Temperature: | -10°C To 55°C |
Communication Protocol: | LoRaWAN | Type: | Water Meter |
Highlight: | AMR System Data Concentration Unit,IP68 Data Concentration Unit,data concentrator unit Industrial Grade |
Attribute | Value |
---|---|
Power Supply | Battery |
Battery Life | 10 years |
Accuracy | ±0.5% |
Protection Class | IP68 |
Measurement Range | 0.01-9999.99 m³ |
Battery Type | Lithium-ion |
Technology | Smart Metering |
Connectivity | Wireless |
Installation Type | Inline |
Operating Temperature | -10°C to 55°C |
Communication Protocol | LoRaWAN |
Type | Water Meter |
The Concentrator serves as the mission-critical hub of intelligent meter reading infrastructure, functioning as the universal gateway between your management platform and thousands of meters. Engineered to unify fragmented metering ecosystems (water, electricity, gas, and heat), it bridges communication gaps across legacy and modern devices while ensuring military-grade data integrity.
Communication Method | Uplink | Downlink | Operating Temperature | Relative Humidity | Power Consumption | Load Capacity |
---|---|---|---|---|---|---|
GPRS | GPRS wireless mobile network | Micropower wireless mode, 1200BPS | -25℃ to +65℃ | 5%~85% non-condensing | ≤10VA | 255 collectors |
Telephone line | Public telephone exchange network | |||||
Ethernet | Ethernet | |||||
Internet of Things | 4G, CAT1, Ethernet | M-BUS bus, LoRa, RS485 bus | -45℃ to +85℃ | 0~95% non-condensing | ≤20VA | 512, 1000, 128 |
"One Hub, Every Protocol" - Supports legacy (M-Bus, RS-485), modern (LoRa, 4G, CAT.1), and future (DLMS/COSEM, IEC 62056) communication standards.
Contact Person: HUANG
Tel: 13750007780