|
Détails sur le produit:
Contact
Causez Maintenant
|
| Gamme de flux: | 0,5-50 m³ / h | Lecture de la méthode: | Lecture directe |
|---|---|---|---|
| Garantie: | 1 an | Matériel: | Laiton |
| Pays d'origine: | CHINE | Type de connexion: | Bride |
| Pression de travail: | 1,6 MPa | Afficher: | Mécanique |
| Précision: | ± 1% | Taille: | 5 centimètres |
| Application: | Industriel / commercial | Plage de température: | 0-50 ° C |
| Type d'installation: | horizontal | ||
| Mettre en évidence: | Le compteur d'eau à flèche de 2 pouces,le compteur d'eau photoélectrique à lecture directe,1.6 MPa compteur d'eau industriel |
||
| Attribut | Valeur |
|---|---|
| Plage de débit | 0.5-50 m³/h |
| Méthode de lecture | Lecture directe |
| Garantie | 1 an |
| Matériau | Laiton |
| Pays d'origine | Chine |
| Type de connexion | Bride |
| Pression de service | 1.6 MPa |
| Affichage | Mécanique |
| Précision | ±1% |
| Taille | 2 pouces |
| Application | Industriel/Commercial |
| Plage de température | 0-50°C |
| Type d'installation | Horizontal |
Personne à contacter: HUANG
Téléphone: 13750007780