|
Product Details:
Payment & Shipping Terms:
|
| Warranty: | 1 YEAR, 1 Year | Customized Support: | OEM, ODM |
|---|---|---|---|
| Pressurerating: | 1.6 MPa | Type: | WOLTMANN WATER METER |
| Measurementtype: | Thermal Energy Measurement | Communicationinterface: | M-Bus / Wireless |
| Type Name: | Horizontal Wet Type Hot Water Meter | Displaytype: | Digital LCD |
| Protectionclass: | IP65 | Water Temperature: | ≤90℃ |
| Material: | Brass Body | Working Pressure: | ≤1MPa |
| Flowrange: | 0.6 To 6 M³/h | Temperaturerange: | 5°C To 90°C |
| Normal Size: | 80mm~200mm | ||
| Highlight: | Large Bore Ultrasonic Heat Meter,Hard water ultrasonic heat meter,maintenance friendly ultrasonic heat meter |
||
Large-diameter ultrasonic heat meter with dual cold and hot metering, low power consumption, high precision, MBus/RS485/GPRS interface, and is the mainstream meter for heating pipelines and air conditioning systems. It has a wide range of uses.
Applicable:
heat metering at the entrance of buildings and areas for centralized heating and cold/heat energy metering for central air conditioning systems. It can be combined with a temperature controller remote control valve, data collector, concentrator, and management software to build a "Heat Metering Management System Based on On-Off Time Area Method" and a "He Metering Management System Based on Temperature Area Method" to achieve smart heating and remote management.
Product Application:
It is used to measure the actual heat energy consumption urban heating main pipelines, building heating main pipelines, and the cold and heat energy consumption of the main pipeline of the central air conditioning system, etc.
Applicable Standards CJ128-2007 "Heat Meter" Industry Standard, GB/T 32224-2015 "at Meter" National Standard, JJG225-2001 "Thermal Energy Meter" Inspection Procedure;
Product Features:
1. Small starting flow, combined with unique patented technology, ensures the accuracy and stability of flow measurement;
2. Can be installed horizontally or vertically;
3. High, meeting EN1434 and CJ 128 metrological performance requirements;
4. Automatic error diagnosis and alarm function
5. Low power consumption technology is, and the battery life is long;
6. The structure has no moving parts and is not affected by impurities in the medium, never wearing out;
7. Direct- meter body structure, ensuring stable flow field morphology and low pressure loss;
8. Dual cold and hot metering functions, intelligent calculation of energy consumption;
9. 1-month data storage and query function;
10. Data protection and data recovery function in case of power failure;
11. Not affected by external magnetic field interference, performance;
12. Automatic prompt when battery power is low;
13. The integrating meter has a separate structure, which is convenient for observation and reading; 1. M-bus or RS485 communication interface is provided, which can realize data transmission and centralized control;
Technical Parameters:
| Nominal bore; | Usual flow rate | Flow range; | Maximum working pressure | Temperature range | Temperature difference range | Length | Width | Height | Connected flange | |
| (mm) | (m³/h) | (m³/h) | (Mpa) | (℃) | (k) | (mm) | (mm) | (mm) | link bolt | Bolt hole center circle diameter |
| 50 | 15 | 0.6~30 | 1.0 | 4~95 | 3~70 | 200 | 170 | 185 | 4-M16 | 125 |
| 65 | 25 | 1~50 | 1.0 | 4~95 | 3~70 | 200 | 185 | 200 | 4-M16 | 145 |
| 80 | 40 | 1.6~80 | 1.0 | 4~95 | 3~70 | 225 | 250 | 220 | 8-M16 | 160 |
| 100 | 60 | 2.4~120 | 1.0 | 4~95 | 3~70 | 250 | 270 | 250 | 8-M16 | 180 |
| 125 | 100 | 4~200 | 1.0 | 4~95 | 3~70 | 250 | 300 | 270 | 8-M16 | 210 |
| 150 | 150 | 6~300 | 1.0 | 4~95 | 3~70 | 300 | 330 | 320 | 8-M20 | 240 |
| 200 | 250 | 10~500 | 1.6 | 4~95 | 3~70 | 350 | 380 | 360 | 8-M20 | 295 |
| 250 | 400 | 16~800 | 1.6 | 4~95 | 3~70 | 450 | 450 | 420 | 12-M22 | 355 |
| 300 | 600 | 24~1200 | 1.6 | 4~95 | 3~70 | 500 | 500 | 480 | 12-M22 | 410 |
| 350 | 750 | 30~1500 | 1.6 | 4~95 | 3~70 | 500 | 560 | 540 | 16-M22 | 470 |
| 400 | 1000 | 40~2000 | 1.6 | 4~95 | 3~70 | 500 | 610 | 600 | 16-M27 | 525 |
| 450 | 1200 | 48~2400 | 1.6 | 4~95 | 3~70 | 500 | 670 | 650 | 20-M27 | 585 |
| 500 | 1500 | 60~3000 | 1.6 | 4~95 | 3~70 | 500 | 720 | 720 | 20-M30 | 650 |
Contact Person: HUANG
Tel: 13750007780