|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Anel de fixação: | Latão | Faixa de tamanho: | DN15~AN50 |
|---|---|---|---|
| Registro Selado: | Montagem | Tipo de exibição: | Mostrador mecânico com registro de 8 dígitos |
| Temperatura da água: | 0,1℃~30℃ | Padrão: | ISO 4064 classe C |
| Faixa de taxa de fluxo: | 0,1 a 10 metros cúbicos por hora | Filtro de entrada: | Pom |
| Material: | Corpo de latão com impulsor de bronze | Modelo: | LXDG-15M~20M |
| Conexão: | Flange | Classe de precisão: | Classe B (±2%) |
| Aplicação: | Medição do consumo de água residencial | Anel de retenção: | Abs |
| Tipo de medidor: | Deslocamento positivo | ||
| Destacar: | LXS-13D single jet water meter,OEM single jet water meter,DN15 single jet water meter |
||
Single jet series water meter LXS-13D Main features
●Single nozzle, wet dial.
●Size Ø15, for cold water (50°C)
●Body material: brass. Powder coated surface
●Measuring accuracy in accordance with ISO 4064 class standard
Main technical data
| Instrument size Dia DN (mm) |
Ttpe | qs Overload flow |
qs Rated flow |
qs Transition flow |
Qminimum flow | Minimum pulse quantum | Maximum pulse quantum |
| m3/h | 1/h | m3 | |||||
| 13 | A | 3 | 1.5 | 150 | 60 | 0.001 | 99999 |
| B | 120 | 30 | |||||
| 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
| B | 120 | 30 | |||||
| 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
| B | 200 | 50 | |||||
| 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
| B | 280 | 70 | |||||
| 32 | A | 12 | 6.0 | 600 | 240 | 0.001 | 99999 |
| B | 480 | 120 | |||||
| 40 | A | 20 | 10 | 1000 | 400 | 0.001 | 99999 |
| B | 800 | 200 | |||||
| 50 | A | 30 | 15 | 4500 | 1200 | 0.001 | 99999 |
| B | 3000 | 450 | |||||
Working conditions
Water temperature: cold water meter ≤ 50°C
Working pressure: ≤1.6Mpa
indicating error
in the low zone, from the minimum flow rate (qmin) to the transitional flow rate (qt) within ±5% exclusive boundaryin the high zone, from the transitional flow (qt) to the overloaded flow (qs) transitional flow (qs) within ±2%
The flow resistance advantage compared to volumetric water meters - smaller head loss, energy saving and consumption reduction.
The initial investment advantage compared to smart water meters - the lowest initial cost in scenarios where remote functionality is not required.
Highly mature technology - tested by the market, it is one of the classic mechanical water meter technologies.
No need for external energy - relying on natural water flow to drive, green and environmentally friendly.
Pessoa de Contato: HUANG
Telefone: 13750007780