|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Tipo de instalação: | Horizontal ou vertical | Linha do conector: | R1/2 |
|---|---|---|---|
| Classificação de pressão: | 1.6 MPa | Recurso: | Horizontal | Magnético | Removível |
| Temperatura da água: | ≤ 40°C | Palavra-chave: | medidor de água mecânico |
| Tipo de discagem: | Discagem seca | Unidades de leitura: | Metros cúbicos (m³) |
| Faixa de temperatura média: | 0,1℃~30℃ | Nome do tipo: | Medidor de água de leitura remota sem fio |
| alimentação externa: | 5V ~ 8V | Ambiente de trabalho: | Digital |
| Classe de proteção: | IP68 | Faixa de temperatura: | 0 ° C a 50 ° C. |
| Faixa de taxa de fluxo: | 0,1 a 10 metros cúbicos por hora | ||
| Destacar: | space saving water meter,Apartment riser water meter,Propeller water meter for vertical pipe |
||
Product features:
High precision, accurate metering, vertical installation, convenient maintenance, technical indicators meet ISO4064 standards, the liquid seal series counter is separated from the measured water and can maintain clear display for a long time, the parts in contact with water are made of-quality anti-corrosion and anti-fouling materials, and DN15~25 adopts standard pipe threads.
Main technical parameters
|
Meter size-- Dia DN (mm) |
Category |
Qs Overload flow |
Qp Rated flow |
Qt Transition flow量 |
Qminimum flow | Minimum pulse quantity | Maximum pulse quantity |
| m3/h | 1/h | m3 | |||||
| 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
| B | 120 | 30 | |||||
| 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
| B | 200 | 50 | |||||
| 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
| B | 280 | 70 | |||||
Size and weight
| Instrument size Dia DN (mm) |
L | B | H | Connection thread | Weight |
|
length |
width | height | |||
| mm | D | kg | |||
| 15 | 95 | 1359 | 120 | G3/4"B | 1.5 |
| 20 | 99 | 150 | 130 | G1"B | 1.7 |
| 25 | 110 | 160 | 130 | G11/4"B | 3 |
Quality certification and safety assurance
International Metrology Certification - Certified to international metrology standards such as OIML R49.
China Metrology Certification (CMC) - Obtain the statutory type approval certificate for measuring instruments.
Dual certification for cold and hot water - approved separately for cold and hot water types.
Drinking water hygiene and safety certification - overcurrent components comply with drinking water hygiene standards.
Strict factory testing - each water meter undergoes pressure testing and precision calibration.
Physical lead seal protection - provides lead seal locations to prevent illegal disassembly and tampering.
Material safety and non toxicity - ensuring clean and safe water quality flowing through the water meter.
Pessoa de Contato: HUANG
Telefone: 13750007780